Jefferson City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
Parcel 012 E Dumplin Valley Rd N/A N/A N/A $1,775,000 Unknown
No address N/A N/A N/A $1,600,000 Unknown
375 Independence Drive 5 5 5,120 $939,000 $183
656 Oxford Rd 5 4 5,841 $864,000 $147
1290 Hickory Hills Rd 4 5 5,696 $849,900 $149
171 Lakeshore Bay Drive 3 3 2,496 $849,000 $340
219 Americana Lane 3 3 3,758 $829,000 $220
155 Lakeshore Bay Drive 4 3 3,091 $825,000 $266
182 Lakeshore Bay Drive 4 3 2,892 $799,000 $276
323 Independence Drive 3 3 3,568 $795,000 $222
Average: 3.3 2.7 2,564 $502,656 $215
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2
630 Heather Brook Circle 3 3 2,409 $825,000 $342
1171 Fate Rankin Rd 3 3 2,023 $824,900 $407
2082 Ridgewood Drive 3 3 2,000 $549,900 $274
2316 Branner Ave 4 3 2,152 $399,900 $185
707 W King St 3 3 1,550 $325,000 $209
1237 Cole Drive 3 2 1,628 $319,900 $196
2836 Black Oak Rd 4 2 1,920 $299,900 $156
1205 Cole 3 2 1,368 $293,500 $214
1011 Fox Run 3 2 1,211 $289,900 $239
435 Clearbrook Drive 3 2 2,050 $267,900 $130
Average: 3.2 2.4 1,802 $288,122 $200
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
Lot 8-11 Hebron Church Rd N/A N/A N/A $1,399,900 $1,125,000 Unknown 7/15/26
570 Coile Rd 3 5 5,200 $999,000 $999,000 $192 9/30/25
1532 Meadow Spring Drive N/A N/A 4,772 $999,000 $925,000 $193 6/23/26
799 Constitution Drive 3 3 3,881 $875,000 $845,000 $217 9/4/26
508 Cannon Rd 3 3 3,353 $849,900 $825,000 $246 2/27/26
660 Heather Brook Circle 3 3 1,804 $889,900 $800,000 $443 9/17/25
179 Lakeshore Bay Drive 3 2 2,048 $769,000 $769,000 $375 12/17/25
942 Palace Rd 2 2 1,794 $775,000 $765,000 $426 2/6/26
Crooke Rd N/A N/A N/A $800,000 $750,000 Unknown 2/18/26
1011 Buffalo Rd 3 2 4,466 $800,000 $717,500 $160 7/2/26
Average: 3.0 2.3 1,976 $359,872 $357,576 $193
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115