Andes Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1621 Lateglow Way 3 3 1,937 $388,400 $200
1623 Lateglow Way 3 3 1,937 $386,200 $199
1618 Lateglow Way 3 3 1,937 $381,850 $197
1619 Lateglow Way 3 3 1,937 $379,225 $195
1625 Lateglow Way 3 3 1,937 $375,000 $193
1632 Lateglow Way 3 3 1,937 $371,850 $191
1628 Lateglow Way 3 3 1,937 $371,500 $191
1624 Lateglow Way 2 3 1,479 $319,225 $215
1626 Lateglow Way 2 3 1,479 $315,650 $213
Average: 2.8 3.0 1,835 $365,433 $199
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
1617 Lateglow Way 3 3 1,937 $387,525 $200
1723 Lateglow Way 3 3 1,937 $382,000 $197
1728 Lateglow Way 3 3 1,937 $380,000 $196
1627 Lateglow Way 3 3 1,937 $379,850 $196
1641 Lateglow Way 3 3 1,937 $379,050 $195
1718 Lateglow Way 3 3 1,937 $375,900 $194
1637 Lateglow Way 2 3 1,479 $329,925 $223
1639 Lateglow Way 2 3 1,479 $324,925 $219
1622 Lateglow Way 2 3 1,479 $316,650 $214
1620 Lateglow Way 2 3 1,479 $315,000 $212
Average: 2.6 3.0 1,753 $357,082 $204
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1713 Lateglow Way 3 3 1,937 $387,500 $390,000 $201 4/16/26
1815 Lateglow Way 3 3 1,937 $389,900 $389,900 $201 10/31/25
1701 Lateglow Way 3 3 1,937 $388,950 $388,950 $200 7/7/26
1742 Lateglow Way 3 3 1,937 $370,000 $387,700 $200 12/31/25
1651 Lateglow Way 3 3 1,937 $378,000 $386,000 $199 5/4/26
1631 Lateglow Way 3 3 1,937 $385,500 $385,500 $199 7/23/26
1645 Lateglow Way 3 3 1,937 $383,475 $383,475 $197 5/19/26
1655 Lateglow Way 3 3 1,937 $380,175 $380,175 $196 6/12/26
1732 Lateglow Way 3 3 1,937 $380,600 $379,600 $195 1/5/26
1659 Lateglow Way 3 3 1,937 $378,825 $378,825 $195 7/24/26
Average: 2.6 2.9 1,655 $343,052 $343,802 $209
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59