Biddle Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
409 Mystic Charm Rd - Lot 21 3 4 2,488 $799,900 $321
407 Mystic Charm Rd - Lot 20 3 4 2,488 $799,900 $321
411 Mystic Charm Road - Lot 22 3 4 2,488 $789,900 $317
405 Mystic Charm Road - Lot 19 3 4 2,488 $789,900 $317
286 Biddle Farms Blvd - Lot 16 4 4 2,488 $779,900 $313
292 Biddle Farms Blvd - Lot 13 4 4 2,488 $779,900 $313
11245 Neptune Drive - Lot 10 4 4 2,488 $779,900 $313
11243 Neptune Drive - Lot 09 4 4 2,488 $779,900 $313
403 Mystic Charm Rd - Lot 18 4 5 2,536 $759,900 $299
288 Biddle Farms Blvd - Lot 15 4 4 2,488 $759,900 $305
Average: 3.7 4.1 2,491 $776,823 $311
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
11239 Neptune Drive - Lot 7 4 4 2,536 $759,900 $299
11247 Neptune Drive 4 4 2,488 $759,900 $305
413 Mystic Charm Rd 4 4 2,536 $753,588 $297
Average: 4.0 4.0 2,520 $757,796 $300
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3