Chapman Trace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8851 Chapman Trace Way 3 3 1,850 $390,000 $210
8806 Chapman Trace Way 3 3 1,850 $359,000 $194
8722 Chapman Trace Way 3 3 1,850 $350,000 $189
8820 Chapman Trace Way 3 3 1,850 $349,999 $189
8849 Chapman Trace Way 3 3 1,471 $330,000 $224
8718 Chapman Trace Way 2 3 1,471 $306,000 $208
8720 Chapman Trace Way 2 3 1,471 $301,000 $204
8803 Chapman Trace Way 3 3 1,471 $299,900 $203
8805 Chapman Trace Way 3 3 1,471 $299,900 $203
8813 Chapman Trace Way 3 3 1,471 $295,000 $200
Average: 2.9 3.0 1,572 $313,053 $199
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
8716 Chapman Trace Way 3 3 1,850 $354,000 $191
8840 Chapman Trace Way 3 3 1,850 $345,000 $186
8814 Chapman Trace Way 3 3 1,471 $275,000 $186
8828 Chapman Trace Way 3 3 1,471 $275,000 $186
8834 Chapman Trace Way 3 3 1,471 $275,000 $186
8832 Chapman Trace Way 3 3 1,471 $275,000 $186
8848 Chapman Trace Way 3 3 1,471 $275,000 $186
Average: 3.0 3.0 1,579 $296,285 $187
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9139 Rolling Stone Way 3 3 1,850 $362,000 $375,000 $202 7/28/25
9153 Rolling Stone Way 3 3 1,850 $365,759 $375,000 $202 7/28/25
9142 Rolling Stone Way 3 3 1,850 $369,749 $375,000 $202 7/28/25
9121 Rolling Stone Way 3 3 1,850 $373,000 $373,000 $201 10/3/25
8835 Chapman Trace Way 3 3 1,850 $373,000 $370,000 $200 8/21/25
8710 Chapman Trace Way 3 3 1,850 $367,500 $367,500 $198 2/2/26
8846 Chapman Trace Way 3 3 1,850 $361,000 $361,000 $195 7/20/26
8852 Chapman Trace Way 3 3 1,850 $359,900 $359,900 $194 7/20/26
8801 Chapman Trace Way 3 3 1,850 $355,000 $355,000 $191 7/10/26
8815 Chapman Trace Way 3 3 1,850 $357,000 $355,000 $191 6/4/26
Average: 3.0 3.0 1,576 $315,502 $321,590 $204
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43