Gatlinburg Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
782 Park Vista Way 6 8 4,128 $2,199,000 $532
776 Mountain Stream Way 6 7 3,570 $1,399,999 $392
830 Great Smoky Way 3 4 2,184 $946,999 $433
826 Great Smoky Way 3 4 2,184 $875,000 $400
856 Resort Way 3 5 2,704 $870,000 $321
714 Mountain Stream Way 3 3 2,673 $745,000 $278
625 Gatlinburg Falls Way 2 2 1,664 $575,000 $345
834 Great Smoky Way 1 2 1,456 $495,000 $339
832 Great Smoky Way 1 2 1,456 $488,900 $335
Average: 3.1 4.1 2,446 $954,988 $375
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
648 Park Vista Way 3 5 2,106 $949,000 $862,500 $409 11/10/25
745 Mountain Stream Way 2 2 1,664 $569,000 $535,000 $321 11/18/25
515 Houser Rd 1 1 843 $465,000 $430,000 $510 9/26/25
Average: 2.0 2.7 1,537 $661,000 $609,166 $413
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3