Golf View Resort Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
830 Golf View Blvd Unit UNIT 3206 3 4 1,400 $427,500 $305
820 Golf View Blvd Unit 2202 2 2 1,104 $385,000 $348
820 Golf View Blvd Unit UNIT 2504 1 1 782 $299,000 $382
820 Golf View Blvd Unit UNIT 2101 1 1 782 $299,000 $382
818 Golf View Blvd Unit UNIT 1401 1 1 782 $284,900 $364
Average: 1.6 1.8 970 $339,080 $356
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
830 Golf View Blvd Unit UNIT 3108 2 2 1,390 $398,000 $390,000 $280 9/25/26
820 Golf View Blvd Unit 2303 2 2 1,104 $399,900 $390,000 $353 1/7/26
830 Golf View Blvd Unit UNIT 3106 2 2 1,390 $399,000 $385,000 $276 11/24/25
830 Golf View Blvd Unit UNIT 3212 2 2 1,150 $375,000 $350,000 $304 6/4/26
818 Golf View Blvd Unit 1502 2 2 1,104 $325,000 $310,000 $280 1/20/26
Average: 2.0 2.0 1,227 $379,380 $365,000 $299
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!