Macon Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
190 Business Park Lane 4 3 1,554 $309,610 $199
198 Business Park Lane 4 3 1,554 $309,500 $199
196 Business Park Lane 4 3 1,554 $304,390 $195
194 Business Park Lane 4 3 1,554 $304,390 $195
192 Business Park Lane 4 3 1,554 $304,390 $195
328 Seymour Centre Blvd 4 3 1,554 $302,870 $194
336 Seymour Centre Blvd 4 3 1,554 $302,760 $194
163 Business Park Lane 4 3 1,554 $302,610 $194
332 Seymour Centre Blvd 4 3 1,554 $299,650 $192
334 Seymour Centre Blvd 4 3 1,554 $299,650 $192
Average: 3.9 3.0 1,542 $298,842 $193
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
155 Business Park Lane 4 3 1,554 $302,610 $194
214 Business Park Lane 3 3 1,381 $302,610 $219
224 Business Park Lane 3 3 1,381 $300,610 $217
161 Business Park Lane 4 3 1,554 $300,500 $193
159 Business Park Lane 4 3 1,554 $300,500 $193
157 Business Park Lane 4 3 1,554 $300,500 $193
218 Business Park Lane 3 3 1,381 $297,500 $215
220 Business Park Lane 3 3 1,381 $295,905 $214
216 Business Park Lane 3 3 1,381 $250,000 $181
Average: 3.4 3.0 1,457 $294,526 $202
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
228 Business Park Lane 4 3 1,554 $307,610 $304,865 $196 6/30/26
237 Business Park Lane 4 3 1,554 $304,760 $304,260 $195 4/22/26
314 Seymour Centre Blvd 4 3 1,554 $307,905 $303,905 $195 4/27/26
243 Business Park Lane 4 3 1,554 $304,870 $303,870 $195 5/28/26
238 Business Park Lane 4 3 1,554 $302,870 $302,870 $194 6/30/26
239 Business Park Lane 4 3 1,554 $306,390 $302,000 $194 7/24/26
241 Business Park Lane 4 3 1,554 $306,390 $301,650 $194 7/14/26
248 Business Park Lane 3 3 1,381 $295,870 $295,870 $214 5/12/26
236 Business Park Lane 4 3 1,554 $299,650 $295,650 $190 6/29/26
246 Business Park Lane 3 3 1,381 $292,760 $292,760 $211 5/14/26
Average: 3.7 3.0 1,496 $301,225 $298,085 $199
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12