River Place Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
527 River Place Way Unit 518 3 2 1,400 $459,000 $327
527 River Place Way Unit UNIT 315 3 2 1,446 $445,000 $307
601 River Place Way Unit B101 3 2 1,630 $399,800 $245
643 River Place Way Unit A401 2 2 1,272 $375,000 $294
527 River Place Way Unit UNIT 524 2 2 1,050 $325,500 $310
615 River Place Way Unit UNIT B304 1 1 994 $299,900 $301
609 River Place Way Unit UNIT B301 1 1 994 $299,400 $301
Average: 2.1 1.7 1,255 $371,942 $298
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
527 River Place Way Unit Unit445 4 3 2,314 $575,000 $560,000 $242 5/5/26
601 River Place Way Unit B101 3 2 1,630 $384,000 $350,000 $214 11/13/25
527 River Place Way Unit 314 2 2 1,050 $339,900 $325,000 $309 7/20/26
Average: 3.0 2.3 1,664 $432,966 $411,666 $255
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3