Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
225 Collier Drive Unit 1119 2 2 1,075 $335,000 $311
225 Collier Drive Unit 1313 2 2 1,064 $330,000 $310
225 Collier Drive Unit 1219 2 2 1,075 $330,000 $306
225 Collier Drive Unit 3503 1 1 720 $249,000 $345
225 Collier Drive Unit 2102 1 1 720 $198,200 $275
225 Collier Drive Unit 2105 1 1 703 $179,000 $254
225 Collier Drive Unit 1317 1 1 596 $159,900 $268
Average: 1.4 1.4 850 $254,442 $296
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
225 Collier Drive Unit 1215 2 2 936 $275,000 $265,000 $283 5/1/26
Average: 2.0 2.0 936 $275,000 $265,000 $283
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!