Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1001 Smith School Rd 3 5 5,500 $5,900,000 $1,072
9712 Thorngrove Pike N/A N/A N/A $3,900,000 Unknown
1144 Wooddale Church Rd 3 3 3,552 $2,290,000 $644
8660 Shackleford Lane 4 4 4,964 $1,475,000 $297
318 N Wooddale Rd 3 3 3,611 $1,100,000 $304
824 Midway Rd 4 3 3,500 $1,100,000 $314
Thorngrove Pike N/A N/A N/A $995,900 Unknown
918 McCubbins Rd N/A N/A N/A $874,000 Unknown
4762 Dogwood Lane 3 2 2,469 $825,000 $334
McCubbins Rd N/A N/A N/A $779,000 Unknown
814 Midway Rd N/A N/A 4,280 $750,000 $175
940 Thorngrove Pike 3 2 1,800 $595,900 $331
9417 Jim Loy Drive 2 3 2,405 $525,000 $218
408 Melford Drive 3 2 1,688 $500,000 $296
125 Barnes Lane 4 2 1,800 $499,900 $277
9526 Smoky Row Rd 3 3 2,603 $475,000 $182
4750 Dogwood Lane 2 3 2,967 $449,900 $151
2812 Vicksburg Lane 3 2 2,052 $399,900 $194
1012 Ashley Meadows Drive 3 2 1,600 $387,000 $241
3144 W Old A J Hwy 3 2 2,234 $372,500 $166
403 Old Dandridge Pike 4 2 1,300 $365,000 $280
4434 Anna Maria 3 2 1,475 $345,900 $234
4906 Shady Rd 2 1 1,128 $275,000 $243
3334 Oak Ave 3 1 960 $250,000 $260
128 Barnes Lane 2 1 1,000 $249,900 $249
Average: 3.0 2.3 2,352 $912,365 $294
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2
3229 Blue Springs Rd N/A N/A N/A $1,225,000 Unknown
9327 Strawberry Plains Pike 3 3 2,613 $959,900 $367
9608 Asheville Hwy 3 3 2,186 $545,000 $249
481 Judson Rd 3 3 1,809 $540,000 $298
1106 Creek Rd 4 2 2,252 $524,900 $233
630 Running Brook Drive 3 3 3,712 $425,000 $114
654 Running Brook Drive 3 2 1,706 $419,900 $246
10326 Patsy Cline Way 4 3 2,464 $298,900 $121
9504 Johnson Rd 2 1 800 $279,000 $348
200 Laura Boling Loop Rd 3 2 1,475 $274,900 $186
262 Davis Rd 3 2 1,140 $249,900 $219
2709 Highway 11-E W 2 1 1,350 $235,000 $174
174 Hamilton St 3 2 1,814 $214,999 $118
4563 Cherokee Drive 3 2 1,344 $199,000 $148
303 Andrew Johnson Hwy 2 2 1,825 $187,900 $102
Midway Rd Unit Lot 3-4 N/A N/A N/A $170,000 Unknown
9721 Thorn Grove Pike N/A N/A N/A $159,900 Unknown
Midway Road lot 4 N/A N/A N/A $85,000 Unknown
Midway Road lot 3 N/A N/A N/A $85,000 Unknown
Lot 20 Laura Boling Loop Rd N/A N/A N/A $79,000 Unknown
Lot 9 Laura Boling Loop Rd N/A N/A N/A $59,000 Unknown
Average: 2.9 2.2 1,892 $343,676 $209
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2810&2812 Daybreak Way N/A N/A 8,993 $1,599,000 $1,375,000 $152 8/31/26
1021 Graves Rd 3 3 2,988 $1,399,900 $1,175,000 $393 10/23/26
8612 N Ruggles Ferry Pike 4 5 4,400 $949,900 $925,000 $210 5/22/26
9700 Clift Rd 4 5 4,036 $899,000 $899,000 $222 4/30/26
647 Mannela Drive 3 4 3,792 $785,000 $785,000 $207 6/12/26
231 W View Drive 5 4 3,761 $575,000 $575,000 $152 10/1/26
600 S Carter School Rd 3 3 3,066 $569,900 $555,000 $181 10/21/26
9402 Johnson Rd 4 3 3,908 $495,000 $500,000 $127 9/30/26
9927 Stringtown Rd N/A N/A N/A $500,000 $500,000 Unknown 5/22/26
526 S Carter School Rd 5 5 3,498 $500,000 $500,000 $142 5/15/26
237 Laura Boling Loop Rd 3 3 2,270 $499,999 $499,900 $220 6/8/26
317 S Carter School Rd 3 3 2,300 $425,000 $435,000 $189 9/24/26
9360 Gabrielle Rd 3 2 1,816 $425,000 $425,000 $234 7/13/26
904 Chris Rd 3 3 2,142 $402,000 $410,000 $191 5/18/26
116 Barnes Lane 3 3 2,112 $425,000 $410,000 $194 5/11/26
905 N East End Rd 3 3 2,538 $409,000 $403,000 $158 8/7/26
9708 Smoky Row Rd 4 2 1,982 $395,000 $395,500 $199 5/29/26
9721 Asheville Hwy 3 2 1,484 $380,000 $380,500 $256 10/20/26
9429 Jim Loy Drive 3 3 2,080 $387,900 $370,250 $178 7/14/26
621 Odell Court 2 2 1,788 $345,000 $350,000 $195 10/2/26
2496 W Old A J Hwy 4 2 1,512 $340,000 $350,000 $231 6/5/26
4685 Robinhood Circle 3 3 1,756 $348,500 $348,500 $198 5/18/26
616 Hollow Drive 3 2 1,288 $345,000 $345,000 $267 7/17/26
4554 Clifton Lane 4 3 1,904 $335,000 $345,000 $181 5/7/26
8812 N Ruggles Ferry Pike 3 1 1,650 $325,000 $325,000 $196 7/29/26
Average: 3.1 2.4 2,133 $404,310 $392,466 $194
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55

How much is your home worth?

...get instant property value now!