Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
124 Plaza Drive Unit UNIT 5301 3 2 1,371 $449,000 $327
124 Plaza Drive Unit UNIT 5406 2 2 1,036 $419,000 $404
124 Plaza Unit UNIT 2306 2 2 1,036 $384,000 $370
124 Plaza Drive Unit UNIT 1104 1 2 932 $374,900 $402
124 Plaza Drive Unit UNIT 3105 1 2 932 $329,900 $353
124 Plaza Drive Unit 3205 1 2 932 $319,000 $342
124 Plaza Drive Unit UNIT 3203 1 2 932 $318,500 $341
Average: 1.6 2.0 1,024 $370,614 $363
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
124 Plaza Drive Unit UNIT 3704 2 2 1,064 $439,900 $432,400 $406 10/15/26
124 Plaza Drive Unit 2407 3 2 1,371 $400,000 $377,600 $275 7/6/26
124 Plaza Drive Unit 5106 2 2 1,036 $375,000 $360,000 $347 8/27/26
124 Plaza Drive Unit UNIT 2403 1 2 932 $359,500 $345,000 $370 7/20/26
124 Plaza Drive Unit 1303 1 2 932 $325,000 $305,000 $327 9/9/26
Average: 1.8 2.0 1,067 $379,880 $364,000 $345
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!