Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7405 Central Ave Pike N/A N/A N/A $1,900,000 Unknown
7615 Rio Grande Drive 4 4 4,418 $1,160,000 $262
8708 Pedigo Ridge Way 3 3 3,886 $864,500 $222
916 W Copeland Drive N/A N/A N/A $750,000 Unknown
7712 La Barrington Blvd 4 3 3,532 $750,000 $212
206 E Brushy Valley Drive 4 3 2,600 $750,000 $288
8023 Conner Rd 4 3 4,240 $700,000 $165
8017 Little Joe Rd 4 3 2,903 $689,900 $237
8128 Heiskell Rd 5 3 4,500 $672,500 $149
1351 Grand Colony Lane 4 3 3,000 $629,900 $209
1007 Crown Ridge Lane 4 3 2,692 $624,900 $232
207 Strader Rd 4 3 2,553 $599,000 $234
7917 Camberley Drive 5 4 3,103 $587,635 $189
7905 Whitcomb Rd 4 3 3,363 $564,900 $167
172 Overton Lane 3 2 2,162 $550,000 $254
117 Ambassador Lane 4 3 3,342 $539,900 $161
7712 Windwood Drive 4 3 2,920 $525,000 $179
119 Springhouse Rd 3 2 1,693 $525,000 $310
8127 Canter Lane 3 3 2,963 $525,000 $177
7519 S Whispering Oak Circle 4 3 2,445 $514,900 $210
7916 Landon Park Way 3 3 2,110 $510,000 $241
8922 Pedigo Road Rd 4 2 1,800 $500,000 $277
2045 Scenic Meadow Way Unit 2045 6 3 3,065 $489,900 $159
4357 Honey Bell Ave Unit Lot 186 4 3 2,534 $469,900 $185
7552 Berkshire Blvd 3 3 2,981 $450,000 $150
Average: 3.3 3.9 1,938 $392,361 $205
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Address Beds Baths Living ft2 List Price Cost per ft2
5620 Glenlyn Drive 6 6 6,734 $1,100,000 $163
150 Raccoon Valley Rd 4 3 2,689 $750,000 $278
1300 Irwin Drive 3 3 3,800 $625,000 $164
6172 Silent Bell Ave Unit Lot 286 5 4 3,496 $589,900 $168
7610 Freedom Bell Ave Unit Lot 236 4 4 3,684 $589,900 $160
8026 Canter Lane 4 4 2,393 $549,900 $229
7112 Weaver Rd 3 3 2,646 $520,000 $196
6142 Silent Bell St Unit 290 5 4 3,340 $519,900 $155
1365 Wineberry Rd 4 3 2,850 $519,900 $182
6118 Silent Bell Ave Unit Lot 294 4 3 3,147 $509,900 $162
1905 Spring St 4 3 2,374 $509,000 $214
7921 Whitcomb Rd 4 3 3,516 $495,000 $140
6136 Silent Bell Ave Unit Lot 291 4 3 3,050 $484,900 $158
6111 Silent Bell Ave Unit Lot 248 5 4 2,711 $459,900 $169
6124 Silent Bell St Unit Lot 293 4 3 2,534 $459,900 $181
6129 Silent Bell Ave Unit Lot 251 5 4 2,711 $459,900 $169
6147 Silent Bell Ave Unit Lot 254 5 4 2,711 $459,900 $169
6154 Silent Bell Ave Unit Lot 288 5 4 2,711 $459,900 $169
6177 Silent Bell Ave Unit Lot 259 5 4 2,711 $459,900 $169
2809 Shropshire Blvd 4 3 2,511 $450,000 $179
1205 Hoss Rd 4 3 2,776 $450,000 $162
6160 Silent Bell Ave Unit Lot 287 3 3 2,475 $439,900 $177
6130 Silent Bell St Unit Lot 292 3 3 2,369 $434,900 $183
6101 Starflower Lane 3 3 2,192 $425,000 $193
6214 Silent Bell Ave Unit Lot 284 3 3 2,558 $424,900 $166
Average: 3.3 2.9 2,290 $414,542 $192
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8456 Whisper Lane N/A N/A 21,224 $4,500,000 $4,135,000 $194 6/30/26
8521 Reed Rd 4 6 6,685 $1,699,999 $1,684,999 $252 5/18/26
134 Mockingbird Hill Lane 3 4 4,563 $1,135,000 $1,025,000 $224 8/7/26
627 E Copeland Drive N/A N/A 9,572 $1,200,000 $930,000 $97 5/15/26
417 Raccoon Valley Rd 4 3 2,483 $975,000 $925,000 $372 10/26/26
9240 Arlington Ridge Way 4 3 2,755 $875,000 $860,000 $312 10/9/26
4916 W Beaver Creek Drive 4 4 3,000 $869,900 $857,000 $285 7/13/26
117 Mayview Drive 4 6 5,000 $895,000 $848,360 $169 7/2/26
268 Windstone Blvd 6 4 4,348 $789,000 $785,000 $180 4/29/26
4912 W Emory Rd 4 3 5,896 $849,900 $770,000 $130 7/24/26
7312 Beech Meadow Lane 5 4 3,099 $750,000 $750,000 $242 6/25/26
9529 Pedigo Rd N/A N/A N/A $800,000 $745,000 Unknown 7/30/26
1330 Berkley Hills Lane 4 4 3,540 $699,000 $695,000 $196 9/16/26
8233 Spruceland Rd 3 3 3,196 $540,000 $690,000 $215 9/11/26
9400 Liberty Bell Rd 4 4 3,627 $689,900 $689,900 $190 7/9/26
7819 La Barrington Blvd 4 3 3,538 $715,000 $685,000 $193 8/31/26
4100 Bajo Lane 4 3 3,084 $699,900 $670,000 $217 6/12/26
8545 Knoll Pines Lane 5 3 2,997 $649,900 $649,900 $216 7/27/26
4342 Cow Bell St Unit Lot 219 4 4 3,627 $638,175 $638,175 $175 6/8/26
1302 Lula Bell Drive 3 3 2,422 $629,900 $629,900 $260 6/15/26
5648 Bridgehampton Drive 4 3 3,378 $633,000 $623,000 $184 5/27/26
7628 Freedom Bell Ave Unit Lot 239 4 4 3,684 $619,850 $619,850 $168 9/29/26
4309 Honey Bell St Unit Lot 194 4 4 3,684 $615,545 $615,545 $167 10/5/26
8528 Heiskell Rd 3 3 3,000 $599,900 $605,000 $201 7/23/26
4330 Cow Bell St Unit Lot 218 4 4 3,684 $589,900 $599,900 $162 6/3/26
Average: 3.2 2.7 2,116 $418,425 $412,548 $208
Viewing 1 - 25 of 264
Viewing 1 - 25 of 264

How much is your home worth?

...get instant property value now!